Fee Schedule Disclosure
Checking Accounts
| Fee Type | Amount | 
|---|---|
| Return Check/NSF (Nonsufficient Funds) | $35.00 | 
| NSF Honor Draft | $35.00 | 
| Overdraft Service Fee (ODP) | $35.00 | 
| Deposited Item Return | $35.00 | 
| Check Stop Payment | $35.00 | 
| Copy of Check (per copy) | $2.00 | 
| Current Month Account History (per month) | $1.00 | 
| Overdraft Transfer | $4.00 | 
| Everyday/Student/Senior Checking (No minimum) | No Fee | 
| Everyday Group Checking (No minimum) | No Fee | 
| Everyday Plus+ Checking <$500 bal. (per month) | $5.00 | 
| Investor Checking <$2,000 bal. (per month) | $7.00 | 
| Change Checking Account (per change) | $10.00 | 
| Print on Demand Checks - sheet of 4 | $5.00 | 
Electronic Funds Transfer
| Fee Type | Amount | 
|---|---|
| ATM Withdrawals | |
| Credit Union Owned Machine | No Fee | 
| Other ATMs* (per transaction) *1st eight free per month Other ATMs may also impose a surcharge. | $2.00 | 
| ATM Check/Debit Card Overdraft | $35.00 | 
| Domestic Wire Transfer (outgoing) | $30.00 | 
| International Wire Transfer (outgoing) | $100.00 | 
| ACH/Digital Stop Payment | $35.00 | 
| ACH/Digital Return NSF | $35.00 | 
| ACH/Digital NSF Honor | $35.00 | 
Other Services
| Fee Type | Amount | 
|---|---|
| Account Reconciliation & Research (per hour) | $15.00 | 
| ATM & VISA Card Replacement | $10.00 | 
| Money Order | $2.00 | 
| Official Check (1st two checks free per month) | $5.00 | 
| Cashier’s Check | $5.00 | 
| Official or Cashier’s Check Copy (per check copy) | $2.00 | 
| Official or Cashier’s Check Stop Payment | $35.00 | 
| Paper Statement Fee* (per stmt. cycle) *excludes <= age 17 & Senior Accounts | $6.00 | 
| Statement Copy (per stmt. copy) | $1.00 | 
| Dormant Savings Acct. >12 months (per month) | $5.00 | 
| Non-member Check Cashing | $5.00 | 
| Tax Lien or Garnishment | $15.00 | 
| Loan Processing Fee | $100.00 | 
| Account Closure (before 60 days) | $10.00 | 
| Safe Deposit Box Annual Fee (varies by box size) | $30 to $70.00 | 
| Safe Deposit Box Drill Out / Key Replacement | $295.00 | 
| Check Cashing*-Savings only w/bal <$100 *excludes student or Dollar Dog accounts | $5.00 | 
| Returned Statement/Notice fee (per item) | $2.50 | 
| Acct. Maintenance*-Saving only w/bal <$500 *excludes Primary Members age <=age 19 | $5.00 | 
 
         
            