Rates
Savings Rates
| Account Type: | APR%* | APY%** |
|---|---|---|
| Dollar Dog, Student, Senior | 0.02 % | 0.02 % |
| Senior Savings (balances of $5 - $99) | 0.02 % | 0.02 % |
| All Savings/IRAs ($100 - $999) | 0.02 % | 0.02 % |
| All Savings/IRAs ($1,000 - $9,999) | 0.04 % | 0.04 % |
| All Savings/IRAs ($10,000+) | 0.06 % | 0.07 % |
Money Market Rates
| Account Type: | APY%** |
|---|---|
| AurMoney Market Account ($10,000 - $49,999.99) | 1.00 % |
| AurMoney Market Account ($50,000 - $99,999.99) | 1.25 % |
| AurMoney Market Account ($100,000+) | 1.50 % |
| Loyalty Market Account ($10,000 - $49,999.99) | 1.25 % |
| Loyalty Market Account ($50,000 - $99,999.99) | 1.50 % |
| Loyalty Market Account ($100,000+) | 1.75 % |
Checking Rates
| Account Type: | APR%* | APY%** |
|---|---|---|
| Everyday Checking | No min. balance % | No min. balance % |
| Everyday Plus Checking (min $500) | 0.010 % | 0.010 % |
| Investor ($0 - $1,999.99) | 0.010 % | 0.010 % |
| Investor ($2,000 - $14,999.99) | 0.010 % | 0.010 % |
| Investor ($15,000 - $49,999.99) | 0.034 % | 0.04% |
| Investor ($50,000 - $99,999.99) | 0.074 % | 0.08% |
| Investor ($100,000+) | 0.090 % | 0.100 % |
Loan Rates are ‘as low as’ and reflect a 0.25-point discount for direct deposit with an AurGroup checking account.*
Vehicle Loan Rates
Vehicle loan rate as low as 5.24% APR
*APR = Annual Percentage Rate. Mileage must be less than 70,000 to qualify for 72-month financing. Loan amounts of $25,000 or more may qualify for 76-month financing. Loan amounts of $30,000 or more may qualify for 84-month financing. All rates are subject to application and credit approval. Other rates and terms are available. APR may adjust depending on credit history and loan-to-value.
Unsecured Loan Rates
As low as 6.99 % to 18.50 % APR
HELOC
| LTV | Rate |
|---|---|
| Up to 50 % | 5.74% - 10.50 % APR |
| 50 % to 80 % | 6.0 % - 13.0 % APR |
Fixed-Rate Home Equity
| Term | Up To | Rate |
|---|---|---|
| 5 Year | Up to 80 % Up to 90 % | 6.24 % - 9.74 % APR 7.74 % - 11.75 % APR |
| 10 Year | Up to 80 % Up to 90 % | 7.0% - 12.0% APR 8.0% - 13.0% APR |
| 15 Year | Up to 80 % Up to 90% | 7.49 % - 12.50 % APR 8.74 % - 13.50 % APR |