
View Our Competetive Rates Below
The following rates are effective as of
Click the following headings to learn about our:
Account Type: | APR%* | APY%** |
---|---|---|
Dollar Dog, Student, Senior | 0.02 % | 0.02 % |
Senior Savings (balances of $5 - $99) | 0.02 % | 0.02 % |
All Savings/IRA's ($100 - $999) | 0.02 % | 0.02 % |
All Savings/IRA's ($1,000 - $9,999) | 0.02 % | 0.02 % |
All Savings/IRA's ($10,000+) | 0.06 % | 0.07 % |
* APR = Annual Percentage Rate. ** APY = Annual Percentage Yield.
Account Type: | APR%* | APY%** |
---|---|---|
Everyday Checking | no min. balance % | no min. balance % |
Everyday Plus Checking (min $500) | 0.010 % | 0.010 % |
Investor ($0 - $1,999.99) | 0.010 % | 0.010 % |
Investor ($2,000 - $14,999.99) | 0.010 % | 0.010 % |
Investor ($15,000 - $49,999.99) | 0.034 % | 0.035% |
Investor ($50,000 - $99,999.99) | 0.074 % | 0.075% |
Investor ($100,000+) | 0.090 % | 0.100 % |
* APR = Annual Percentage Rate. ** APY = Annual Percentage Yield.
Investor Checking required minimum balance is $2,000. If the balance falls below $2,000, a $7.00 fee will be assessed.
Vehicle loan rates as low as 2.75% APR
* APR = Annual Percentage Rate. Mileage must be less than 70,000 to qualify for 72-month financing. Loan amounts of $ 25,000 or more may qualify for 76-month financing. Loan amounts of $ 30,000 or more may
qualify for 84-month financing. All rates subject to application and credit approval. Other rates and terms available. APR may adjust depending on credit history and loan to value.
From 4.74 % to 18.50 % APR
LTV | Rate |
---|---|
Up to 50 % | 3.25 % - 8.50 % APR |
50 % to 80 % | 4.50 % - 11.00 % APR |
Term | Up To | Rate |
---|---|---|
Up to 5 Year | Up to 80 % |
4.75 % - 8.25 % APR |
5 - 10 Year | Up to 80 % | 5.0 % - 8.25 % APR |
10 - 15 Year | Up to 80 % | 5.75 % - 9.25 % APR |
Rates are subject to change daily. Please call 513-942-4422 for the most current rates. Click here for disclosures.